Manhattan Club

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Chris Goodman 7 2 15 5 6809 464 8.20 0 0.54 31 40 44.02
John Alder 13 9 33 20 15172 1039 26.58 0 0.80 23 80 43.80
Ryan Mulvaney 1 0 2 0 962 75 0.00 0 0.00 60 0 38.48
Steve Whitwham 8 4 20 9 9279 743 8.99 2 0.44 29 85 37.46
Paul Jackson 12 4 32 13 14828 1196 9.22 0 0.28 29 40 37.19
Ken Gibson 3 1 6 2 2837 234 1.00 0 0.16 30 62 36.37
Chris Gill 5 2 13 6 6069 533 12.23 1 0.94 26 59 34.15
John Hoatson 13 2 26 4 10619 969 4.79 0 0.18 39 20 32.87
Lee Mulvaney 2 0 4 0 1503 147 1.29 0 0.32 60 0 30.67
Cheryl Hoatson 8 4 17 8 7415 746 0.00 0 0.00 44 40 29.81
Ray Iley 3 0 8 2 3812 390 0.00 0 0.00 45 9 29.32
Terry Mitton 11 0 25 3 10984 1171 0.00 0 0.00 32 40 28.14
Chris Vallet 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00

Team Average: 35.15

Fastest Pairs Game: Paul Jackson & Chris Goodman 41
Highest Pairs Finish: Lee Mulvaney & Ryan Mulvaney 40

Div.3 Teams

  • Tap & Spile
  • Board Inn
  • Slip Inn 'B'
  • High Harrogate WMC
  • Stonebeck 'B'
  • Oak Beck
  • Harlow Hill 'B'
  • Skipton 'C'
  • Manhattan Club Results